Credits
FinancedHub's illustrations, games and lessons are original, and the characters and scenes are drawn in code, and photos come from Unsplash. FinancedHub also uses these open resources, each under its own license.
| Resource | Used for | License |
|---|---|---|
| Fraunces by Undercase Type | Headings | SIL Open Font License 1.1 (text) |
| Source Serif 4 by Adobe | Logo | SIL Open Font License 1.1 (text) |
| Instrument Sans by Instrument | Body text | SIL Open Font License 1.1 (text) |
| Kokoro-82M by hexgrad | Narration voice (pre-recorded) | Apache License 2.0 |
| supabase-js | Accounts and saving progress | MIT License (text) |
| kokoro-onnx | Running the voice model to record narration | MIT License |
| Unsplash photographers | Photos on the certifications page | Unsplash License |
The 50/30/20 rule was popularized by Elizabeth Warren and Amelia Warren Tyagi in All Your Worth (2005).